Thule's child bike seats
Thule states that their frame-mounted child bike seats fit bikes with a carrier width of up to 150 mm. The Pilen Lyx carrier is 170 mm. If you still want to mount a Thule frame-mounted child bike seat on the Lyx, the Lyx carrier is easy to remove (four screws).
To reduce the risk of bikes with child bike seats and/or bike bags tipping over, we recommend equipping the bike with Atran Moove double stand (optional).
Model | Lyx | City | GT | GTV | EL1 |
---|---|---|---|---|---|
Seat tube diameter | 28.8 mm | 28.8 mm | 28.8 mm | 28.8 mm | 35 mm |
Stem diameter | 22.2 mm | 22.2 mm | 22.2 mm | 22.2 mm | 25.4 mm |
Carrier width | 170 mm | 145 mm | 145 mm | 145 mm | 160 mm |
Model | Description | Fits | Link |
---|---|---|---|
Thule Yepp 2 Mini. Child bike seat. | Front-mounted child bike seat. Attaches to handlebar stem with diameter 22-28 mm. Max width of carrier 150 mm. Article number: 12021101. | Lyx City GT GTV EL1 | Thule Yepp 2 Mini |
Thule Yepp Nexxt 2 Mini. Child bike seat. | Front-mounted child bike seat. Attaches to handlebar stem with diameter 22-28 mm. Max width of carrier 150 mm. Article number: 12080121. | Lyx City GT GTV EL1 | Thule Yepp Nexxt 2 Mini |
Thule Yepp 2 Maxi. Child bike seat. | Rack-mounted child bike seat. Attaches to carriers 110 - 175 mm wide. Article number: 12021201. | Lyx City GT GTV EL1 | Thule Yepp 2 Maxi |
Thule Yepp 2 Maxi. Child bike seat. | Frame-mounted child bike seat. The mount attaches to the frame's seat tube with a diameter of 28-40 mm. Max width of carrier 150 mm. Article number: 12021301. | Lyx* City GT GTV | Thule Yepp 2 Maxi |
Thule Yepp 2 Maxi MIK HD. Child bike seat. | Requires special MIK HD mount. Article number: 12021401. | No. Requires special Thule carrier. | Thule Yepp 2 Maxi MIK HD |
Thule RideAlong 2. Child bike seat. | Frame-mounted child bike seat. The mount attaches to the frame's seat tube with a diameter of 28-40 mm. Max width of carrier 150 mm. Article number: 100207. | Lyx* City GT GTV | Thule RideAlong 2 |
Thule RideAlong. Child bike seat. | Frame-mounted child bike seat. The mount attaches to the frame's seat tube with a diameter of 28-40 mm. Max width of carrier 150 mm. Article number: 100106. | Lyx* City GT GTV | Thule RideAlong |
Thule RideAlong Lite. Child bike seat. | Frame-mounted child bike seat. The mount attaches to the frame's seat tube with a diameter of 28-40 mm. Max width of carrier 150 mm. Article number: 100109. | Lyx* City GT GTV | Thule RideAlong Lite |
Thule Yepp 2 Maxi Frame Mounted. Child bike seat. | Frame-mounted child bike seat. The mount attaches to the frame's seat tube with a diameter of 28-40 mm. Max width of carrier 150 mm. Article number: 12021301. | Lyx* City GT GTV | Thule Yepp 2 Maxi Frame Mounted |
Thule Yepp Nexxt 2 Maxi Frame Mounted. Child bike seat. | Frame-mounted child bike seat. The mount attaches to the frame's seat tube with a diameter of 28-40 mm. Max width of carrier 150 mm. Article number: 12080231. | Lyx* City GT GTV | Thule Yepp Nexxt 2 Maxi Frame Mounted |
Thule Yepp 2 Maxi Rack Mounted. Child bike seat. | Rack-mounted child bike seat. Attaches to carriers 110 - 175 mm wide. Article number: 12021201. | Lyx City GT GTV EL1 | Thule Yepp 2 Maxi Rack Mounted |
Thule Yepp Nexxt Maxi Rack Mounted. Child bike seat. | Rack-mounted child bike seat. Attaches to carriers 110 - 175 mm wide. Article number: 12080251. | Lyx City GT GTV EL1 | Thule Yepp Nexxt Maxi Rack Mounted |
Thule Shield. Bicycle bag. | A compact waterproof bag to keep essentials close at hand when commuting or going on bike adventures. Article number: 100056. | Lyx City GT GTV EL1 | Thule Shield |
Shield 1-pack 17L. Bicycle bag. | Thule Shield bicycle bag 17L is an urban bicycle bag perfect for bike commuters. Article number: 3204208. | Lyx City GT GTV EL1 | Shield 1-pack 17L |
Shield 1-pack 22L. Bicycle bag. | Thule Shield bicycle bag 22L is an urban bicycle bag perfect for bike commuters. Article number: 3204916. | Lyx City GT GTV EL1 | Shield 1-pack 22L |
Shield 2-pack 25L. Bicycle bag. | Thule Shield bicycle bag 25L is an urban bicycle bag perfect for bike commuters. Article number: 3204209. | Lyx City GT GTV EL1 | Shield 2-pack 25L |
Shield 2-pack 13L. Bicycle bag. | Thule Shield bicycle bag 13L is an urban bicycle bag perfect for bike commuters. Article number: 3204205. | Lyx City GT GTV EL1 | Shield 2-pack 13L |
Thule Tour Rack. Bicycle bag. | Thule Tour carrier is a patented carrier that can be mounted both front and rear on most bikes – from full-suspension mountain bikes to road bikes. Article number: 100090. | Lyx City GT GTV EL1 | Thule Tour Rack |
Thule Pack 'n Pedal. Bicycle bag. | Accessory for Thule Pack 'n Pedal Tour Rack that allows you to transport almost all types of bicycle bags and balance heavy loads. Article number: 100017. | Lyx City GT GTV EL1 | Thule Pack 'n Pedal |
Thule Quick Release Bracket. Quick release for child bike seat. | Compatible with Thule RideAlong 2, Thule RideAlong, Thule RideAlong Lite 2, Thule RideAlong Lite, Thule Yepp 2 Maxi Frame Mounted, Thule Yepp Nexxt 2 Maxi Frame Mounted, Thule Yepp Nexxt Maxi Frame Mounted. Article number: 100203. | Lyx City GT GTV EL1 | Thule Quick Release Bracket |
Panniers
- Increased load capacity: Panniers provide extra space for carrying items, which is ideal for transporting groceries, work materials, or camping gear.
- Balance and stability: Compared to carrying a backpack, panniers distribute the weight more evenly and reduce the load on the cyclist, leading to a more balanced and stable ride.
- Weather protection: Many panniers are made from weather-resistant materials that protect contents from rain, dust, and other weather conditions.
- Safety and visibility: Panniers can be equipped with reflective materials or lights to increase visibility in low-light conditions, enhancing safety.
- Easy accessibility: Panniers are often designed to be easily accessible even while riding, so you can quickly reach water bottles, maps, or snacks without needing to stop.
- Variety and adaptability: There are different types of panniers for various needs, including rear rack panniers, saddle panniers, and handlebar panniers, making it easy to customize for the type of load you need to carry.
- Comfort: Using panniers instead of carrying a heavy backpack can reduce the risk of back and shoulder pain, especially on longer rides or trips.
- Efficiency: With panniers, you can use your bike for errands or trips where you might otherwise choose a car, saving fuel and reducing traffic.
- Promotes an active lifestyle: By facilitating the transport of equipment and supplies, panniers encourage more bike rides, both in urban environments and in nature.
Links to Thule product pages
Child bike seats and panniers are aftermarket products that people often choose based on personal preference, taste, and budget, and install on their bike either themselves or with the help of a bike dealer. Pilen does not mount child bike seats or panniers and has no business relationships with manufacturers of these products.